SYMPHONY ZV PRO OVERVIEW:
Symphony ZV Pro comes with Android 5.1 Lollipop operating system and Octa core 1.4 GHz powerful processor. Besides, 2 GB ram helps processor to enhance speed. The big addition of this device 13 MP back camera and 5 MP front camera with Panorama, motion track, face beauty, beauty camera, gradienter , Flash light, autofocus, V-sign capture and HDR, Face Beauty, Panorama, Live Photo, Smile Shot, Voice Capture, V-sign Shot camera feature. No doubt it is big one to capture selfie. Moreover, its 5.0 inches large phablet quality display is ready for more entertainment. Symphony ZV Pro also support OTG, 3G network, Gorilla Glass-3 display protection to save your display and more. Full specification and price in Bangladesh of Symphony ZV Pro details are given below .
SYMPHONY ZV PRO FULL SPECIFICATION
NETWORK | ||
2G Network | _ | GSM 850 / 900 / 1800 / 1900 |
3G Network | _ | HSDPA 900 / 1900 / 2100 |
Announced | _ | 2015,September |
Release Date | _ | Available. Released 2015, September |
SIM Card | ||
Slot | _ | Dual slot, Dual Standby. |
Type | _ | Micro (Both SIM). |
3G | _ | Supports both SIM slot. |
SIZE | ||
Dimension | _ | 145 X 71.5 X 6.5 mm |
DISPLAY | ||
Type | _ | AMOLED Capacitive touchscreen, 16M colors.With Gorilla Glass 3 |
Size | _ | 5 inches, HD, 1280*720 pixels. |
Multitouch | _ | Yes, up to 10 fingers. |
SOUND | ||
Alert Type | _ | Vibration, MP3 ringtones |
Speakerphone | _ | Yes |
MEMORY | ||
Storage | _ | RAM: 2 GB, ROM: 16 GB,microSD, up to 32 GB |
DATA | ||
GPRS | _ | Class 12 |
EDGE | _ | Class 12 |
Speed | _ | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | _ | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
BlueTooth | _ | Yes, v4.0 with A2DP |
USB | _ | Micro USB, v 2.0 (Support Mass storage and USB modem). |
OTG | _ | Yes. |
CAMERA | ||
Primary | _ | 13 Megapixel with autofocus, Flash light, zoom up to 4x, autofocus, V-sign capture, HDR, multi angle view, Panorama, motion track, face beauty, beauty camera, gradienter |
Video | _ | Yes, (4128*3096) |
Secondary | _ | Yes,5 MP |
Flash Light | _ | Yes, LED light. |
FEATURES | ||
Operating System | _ | Android 5.1 Lollipop |
Processor | _ | 1.4 GHz Octa Core,Mali 450-MP4 GPU, 600 MHz |
Messaging | _ | SMS(threaded view), MMS, Email |
Browser | _ | HTML5 |
Radio | _ | FM radio |
Games | _ | Yes, via Java MIDP emulator |
Colors | _ | Black.White |
GPS | _ | Yes, with A-GPS support |
Special | _ | OTG, OTA, Emergency Rescue Mode, Prevent Pocket Dial, Wake Gesture, Built-in Opera Mini, Facebook, Office Suite, Hangouts, Keep, Flipboard, Shareit, etc |
Sensors | _ | Accelerometer (3D), Light (Brightness), Proximity, G-sensor, Magnetic sensor, Compass, Gyroscope, Hall sensor |
BATTERY | ||
Battery | _ | 2300 mAh (Non-Removable, Li-polymer Battery). |
StandBy | _ | Up to 557 hrs |
Talk Time | _ | Up to 15.3 hrs (2G) / up to 10.2 hrs (3G) |
Stay with us to get more Surprise!!!
No comments:
Post a Comment